Superette Sales NZ Market Report
Supermarkets, Four Squares and Superettes
Retail Grocery Businesses Located Around The Country
| Ref | Location | Sales PW | Asking Price | Type | Plus | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waikato | . . . | $ 95,000 | . . . | $ 1,495,000 | . . . | SuperValue | Lotto | Available | ||
| Bay of Plenty | . . . | $ 63,500 | . . . | $ 850,000 | . . . | Four Square | Lotto | New Listing  | ||
| Northland | . . . | $ 49,500 | . . . | $ 795,000 | . . . | Four Square | Lotto | Available | ||
5735 | Waikato | . . . | $ 47,500 | . . . | TBA | . . . | - | - | Coming Soon | |
| Lower Nth Island | . . . | $ 40,000 | . . . | $ 595,000 | . . . | Superette | - | Available | ||
| Waikato | . . . | $ 40,000 | . . . | $ 675,000 | . . . | Liquor Store | - | Available | ||
| Lower Nth Island | . . . | $ 35,000 | . . . | $ 595,000 | . . . | Superette | - | Available | ||
| Hawkes Bay | . . . | $ 34,000 | . . . | $ TBA | . . . | Four Square | Lotto | Under Contract | ||
5716 | South Island | . . . | $ 32,000 | . . . | $ TBA | . . . | Superette | - | Sold | |
5738 | Waikato | . . . | $ 34,000 | . . . | $ 495,000 | . . . | General Store | New Listing | ||
| South Island | . . . | $ 34,000 | . . . | $ 495,000 | . . . | Superette | - | New Listing | ||
| South Island | . . . | $ 31,821 | . . . | $ 325,000 | . . . | Superette | - | Available | ||
| Confidential | . . . | $ 26,000 | . . . | $ 475,000 | . . . | Superette | - | New Listing | ||
| Coromandel | . . . | $ 25,000 | . . . | $ 495,000 | . . . | Superette | - | Sold | ||
| Pukekohe | . . . | $ 22,000 | . . . | $ 280,000 | . . . | Superette | - | Sold | ||
| Waikato | . . . | $ 20,000 | . . . | $ 425,000 | . . . | Superette | Lotto | Available | ||
| Waikato | . . . | $18,000 | . . . | $TBA | . . . | Dairy | - | New Listing | ||
| Northland | . . . | $ 19,000 | . . . | $ 255,000 | . . . | Superette | - | New Price | ||
| Northland | . . . | $ 18,000 | . . . | $ 295,000 | . . . | Superette | NZ Post | Available | ||
5706 | Wellington | . . . | $ 16,000 | . . . | $ 280,000 | . . . | Superette | - | Available | |
| Coromandel | . . . | $ 14,500 | . . . | $ 165,000 | . . . | Superette | - | New Listing | ||
5736 | Coromandel | . . . | $ TBA | . . . | $ 295,000 | . . . | Superette | - | Coming Soon | |
| Rotorua | . . . | $ 9,500 | . . . | $ 100,000 | . . . | Superette | - | Available | ||
Auckland Businesses
Retail Grocery Business Located Within the Greater Auckland City Confines
| Ref | Location | Sales PW | Asking Price | Type | Plus | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| Auckland | . . . | $ 105,000 | . . . | $ 1,600,000 | . . . | Supervalue | Lotto | Available | |
| Auckland | . . . | $ 85,000 | . . . | $ 1,250,000 | . . . | Supermarket | Lotto | Sold | |
| Auckland | . . . | $ 47,500 | . . . | $ 1,000,000 | . . . | Lotto | - | Available | |
| Auckland | . . . | $ 42,000 | . . . | $ 985,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 40,000 | . . . | $ 695,000 | . . . | Liquor Store | - | New Listing | |
| Auckland | . . . | $38-40,000 | . . . | $ TBA | . . . | Superette | Lotto | New Listing | |
| Auckland | . . . | $ TBA | . . . | $ 975,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 33,000 | . . . | $ 995,000 | . . . | Superette | Lotto | New Listing | |
| Auckland | . . . | $ 32,000 | . . . | $ 850,000 | . . . | Superette | Lotto | New Listing | |
6416 | Auckland | . . . | $ 25,000 | . . . | $ 550,000 | . . . | Superette | Lotto | Coming Soon |
| Auckland | . . . | $ 23,000 | . . . | $TBA | . . . | Superette | - | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 499,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 399,000 | . . . | Superette | Lotto | New Listing | |
| West Auckland | . . . | $20,000 | . . . | $ 485,000 | . . . | Superette | - | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 230,000 | . . . | Organic FM | - | Sold | |
| Auckland | . . . | $ 21,000 | . . . | $ 325,000 | . . . | Fruit & Vege | - | New Listing | |
| Auckland | . . . | $ 18,000 | . . . | $ 590,000 | . . . | Superette | - | New Listing | |
| Auckland | . . . | $ 18,000 | . . . | $ 380,000 | . . . | Superette | - | Available | |
| East Auckland | . . . | $17,500 | . . . | $ 325,000 | . . . | Superette | Lotto | Undercontract | |
| Auckland CBD | . . . | $ 15,000 | . . . | $ 295,000 | . . . | Superette | - | Available | |
| Auckland | . . . | $ 10,000 | . . . | $60,000 | . . . | Superette | - | Available | |
| Otahuhu | . . . | $ 10,000* | . . . | $ 50,000 | . . . | Superette | - | New Listing | |
| North Shore | . . . | $ 8,500 | . . . | $ 300,000 | . . . | Magazine | Lotto | New Listing | |
| Papakura | . . . | $ 8,500 | . . . | $ 85,000 | . . . | Dairy | - | Withdrawn | |
Commercial Freeholds
Commercial Freehold Properties With Retail Grocery Tenants
| Ref | Location | Rent. | ROT | Area | Asking Price | Status | |
|---|---|---|---|---|---|---|---|
| Waikato | - | - | 2,226sqm | $350,000 | Sold | ||
| Bay of Plenty | $ 41,300 | 8.00% | 204 m2 | $ 495,000 | Sold  | ||
| Waikato | $ 43,307 | 7.50% | 158 m2 | $ 425,000 | Sold | ||
2013 | Northland | $ 39,000 | 9.00% | 302 m2 | $ 460,000 | Sold | |
| Northland | $35,932 | 5.00% | 75 m2 | $450,000 | Sold | ||
2019 | Bay of Plenty | $ 36,000 | 6.00% | 270 m2 | $ 365,000 | Sold | |
2008 | Northland | $ 29,040 | 4.80% | 120 m2 | $ 325,000 | Sold | |
| South Island | $29,120 | - | 443m2 | $325,000 | Available |
