Retail Grocery Business Located Within the Greater Auckland City Confines
| Ref | Location | Sales PW | Asking Price | Type | Plus | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| Auckland | . . . | $ 105,000 | . . . | $ 1,600,000 | . . . | Supervalue | Lotto | Available | |
| Auckland | . . . | $ 85,000 | . . . | $ 1,250,000 | . . . | Supermarket | Lotto | Sold | |
| Auckland | . . . | $ 47,500 | . . . | $ 1,000,000 | . . . | Lotto | - | Available | |
| Auckland | . . . | $ 42,000 | . . . | $ 985,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 40,000 | . . . | $ 695,000 | . . . | Liquor Store | - | New Listing | |
| Auckland | . . . | $38-40,000 | . . . | $ TBA | . . . | Superette | Lotto | New Listing | |
| Auckland | . . . | $ TBA | . . . | $ 975,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 33,000 | . . . | $ 995,000 | . . . | Superette | Lotto | New Listing | |
| Auckland | . . . | $ 32,000 | . . . | $ 850,000 | . . . | Superette | Lotto | New Listing | |
6416 | Auckland | . . . | $ 25,000 | . . . | $ 550,000 | . . . | Superette | Lotto | Coming Soon |
| Auckland | . . . | $ 23,000 | . . . | $TBA | . . . | Superette | - | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 499,000 | . . . | Superette | Lotto | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 399,000 | . . . | Superette | Lotto | New Listing | |
| West Auckland | . . . | $20,000 | . . . | $ 485,000 | . . . | Superette | - | Available | |
| Auckland | . . . | $ 22,000 | . . . | $ 230,000 | . . . | Organic FM | - | Sold | |
| Auckland | . . . | $ 21,000 | . . . | $ 325,000 | . . . | Fruit & Vege | - | New Listing | |
| Auckland | . . . | $ 18,000 | . . . | $ 590,000 | . . . | Superette | - | New Listing | |
| Auckland | . . . | $ 18,000 | . . . | $ 380,000 | . . . | Superette | - | Available | |
| East Auckland | . . . | $17,500 | . . . | $ 325,000 | . . . | Superette | Lotto | Undercontract | |
| Auckland CBD | . . . | $ 15,000 | . . . | $ 295,000 | . . . | Superette | - | Available | |
| Auckland | . . . | $ 10,000 | . . . | $60,000 | . . . | Superette | - | Available | |
| Otahuhu | . . . | $ 10,000* | . . . | $ 50,000 | . . . | Superette | - | New Listing | |
| North Shore | . . . | $ 8,500 | . . . | $ 300,000 | . . . | Magazine | Lotto | New Listing | |
| Papakura | . . . | $ 8,500 | . . . | $ 85,000 | . . . | Dairy | - | Withdrawn | |
