Commercial Freehold Properties With Retail Grocery Tenants
| Ref | Location | Rent. | ROT | Area | Asking Price | Status | |
|---|---|---|---|---|---|---|---|
| Waikato | - | - | 2,226sqm | $350,000 | Sold | ||
| Bay of Plenty | $ 41,300 | 8.00% | 204 m2 | $ 495,000 | Sold  | ||
| Waikato | $ 43,307 | 7.50% | 158 m2 | $ 425,000 | Sold | ||
2013 | Northland | $ 39,000 | 9.00% | 302 m2 | $ 460,000 | Sold | |
| Northland | $35,932 | 5.00% | 75 m2 | $450,000 | Sold | ||
2019 | Bay of Plenty | $ 36,000 | 6.00% | 270 m2 | $ 365,000 | Sold | |
2008 | Northland | $ 29,040 | 4.80% | 120 m2 | $ 325,000 | Sold | |
| South Island | $29,120 | - | 443m2 | $325,000 | Available |
