Newsletters - Past Issues
2017 Newsletters
(Please click below to view The Grocer Broker's past newsletters)
| Market Report | December 2017 |
| Beach Store | 5732 Foodmarket - Sales $26,000 pw |
| Auckland | 6411 Fruit & Vege - Sales $24,000 pw |
| Auckland | 6418 Superette - Sales $18,000 pw |
| Market Report | November 2017 Market Report |
| Auckland | 6415 Magazine & Lotto Shop |
| Wellington | 5721 Superette - Sales $35,000 pw |
| Hawkes Bay | 5726 Four Square - $32,000 pw |
| Waikato | 5711 SuperValue Supermarket - Sales $98,000 pw |
| Auckland | 6410 Superette - Sales $40,000 pw |
| Auckland | 6405 Superette - Sales $18,000 pw |
| Auckland | 6405 Superette - Sales $18,000 pw |
| South Island | 5715 Foodmarket - Sales $32,000 pw |
| Northland | 5717 Superette - Sales $16 - 18,000 pw |
*All information on these newsletters were up to date at the time they were sent out, there maybe some changes made since then, please give us a call or email us for full and current information.
To be kept up to date with our latest listings, please click on the link below and subscribe to our newsletter!
http://www.grocerbroker.co.nz/convenience-store-sales/contact-the-grocer-broker.html
